| Icon | Image | Name / Description | |
|---|---|---|---|
| | | For the Thought For the users who delve deep into the topic. They bring out the points that matter, and don't sit on the irrelevant ones. | Recommend Award |
| | | Alter Ego Award Given to members who have caused trouble in the past and have changed their attitude for the better. | Recommend Award |
| | | Power to the People Given to the girls in the gaming community who help bring down the image of the stereotypical gamer, and show that girls are just as good, if not better gamers then guys. | Recommend Award |
| | | Retro Gamer Given to those who still play Classics | Recommend Award |
| | True Leader Award For establishing yourself as a leader around the forums that other members look up to, or for being the leader of a highly successful clan. | Recommend Award |
| | | Life Force Given to members who make meaningful threads, helping bring the forums alive. | Recommend Award |
| | | Good Grammar Award Award given to members who consistently display good grammar on the forums | Recommend Award |
| | | The CnC Award Given to members who have given helpful CNC on others artwork. | Recommend Award |
| | Words of Wisdom Given to those who have been seen shedding light upon the community through powerful words of wisdom. | Recommend Award |
| | | Bling Medallion Awarded to those with trendsetting/cool/innovative avatars and avatar ideas. | Recommend Award |
| | | Protector of the People Given to the member who intelligently reports harmful posts the most. | Recommend Award |
| | | The Bowser Award This award is given to people who just keep on trying to get the hang of something, even if at first they don't do so well. | Recommend Award |
| | | Competitive Gamer This award is given to users who are competitive, challenging, and can take a loss and still be a good sport. | Recommend Award |
| | | Warmest Welcomer Awarded to those who continually provide a nice, warm welcome to our fellow new members. Overall, they're the warmest welcomer. | Recommend Award |
| | | Sketch Artist For those who break the mold and post hand drawn art. | Recommend Award |
| | | Helpful Helper Given to those who often help users and provide solutions. | Recommend Award |
| | | SOLIDSNAKE0452000 Awarded to those who are very good at a particular game but do not brag. | Recommend Award |
| | | Best Sig Space Given to those with an awesome sig space. | Recommend Award |
| | | Pixel Perfect Awarded to master spriters. | Recommend Award |
| | | Marksmen Bulls-Eye Given to a member who aims for good quality posts. | Recommend Award |
| | | Paramedic Award This award is given to members who keep their friends after an argument or disagreement, and strive to keep their friendships, even after a fight. | Recommend Award |
| | | Great Chat Behaviour For those who show good behaviour in IRC. | Recommend Award |
| | | R1kk1’s double 1’s Awarded to users who generally are a good part of the community. | Recommend Award |
| | | Best Topic Given to users who post or maintain an interesting thread throughout a particular month. | Recommend Award |
| | | Anti-Fanboy Award Given to those who have learned to accept all console and handhelds as equal and do not judge. | Recommend Award |
| | | Virtual Creativity Awarded to members who show exceptional animation/image editing skills. | Recommend Award |
| | | The Geek Award Given to the member most knowledgeable about electronics and isn't afraid to be called a geek. | Recommend Award |
| | | The Most Creative Idea for an Award Award Given to the users who come up with the most creative and original idea for awards. | Recommend Award |
| | | Flawless Logic Award Awarded to those who show they can win arguments using nothing but cold hard facts. | Recommend Award |
| | | Friendliest Friendcodian Given to the members that are nicest within the community | Recommend Award |
| | | Friendcodes Socialite Given to people with many friends, social groups or a part of social groups, profile comments, etc. -Created by the users of Friendcodes.com | Recommend Award |
| | | The Man of the Hour Given to the members who have become popular in a short amount of time. -Created by Ey_Yoshi | Recommend Award |
| | | Showman Award Given to the people on FC who have creative Sigs, Avatars, Users Titles and ways of posting. -Created by Zarif/DonFatal/Algon_ | Recommend Award |
| | | Comedian award This is given to members who make funny posts or anything funny in general. -Created by Ey_Yoshi | Recommend Award |
| | | Cool Cat Award Given to the members who enjoy their time in Animal Crossing and have amazing towns. -Created by Estavan | Recommend Award |
| | | Fan Fiction Award Given to members who consistently post Fan Fiction in the creative writing forum. -Created by Hiroko | Recommend Award |
| | The End of the Line Given to those who have achieved a full bar of reputation without having their rep points being changed by admins -Created by Yanni/JackAttack | Request Award Recommend Award |
| | | The Big Kid Award For the mature kids that have posted well respected posts and are known to have great self control, proving that kids and adults can be equal. These users must be 12 or younger. | Recommend Award |
| | | Disposable Income Awarded to members who always seem to have the latest game or system as soon as they come out. | Recommend Award |
| | Profile Celebrity Awarded to a member who has 10,000 profile page views and at least 2,500 visitor messages. | Request Award Recommend Award |
| | | Willful Writer Award For those in the community try their best to offer interesting news or reviews -Created by Redd | Recommend Award |
| | | The Underdog Given to members who show exceptional ability at using underused Pokémon. | Recommend Award |
| | | Gold Sticker A rare award given out to those who deserve it. Usually given out for assisting staff with a problem. | |
| | | Cream of the Crop For those that make an extra effort to be hardworking, friendly members, and are generally a good influence on the community. | |
| | | Staff Alumni Token A token of appreciation from the community presented to former staff members who held their position honorably and pulled their weight while active. | |
| | Role Play Award Given to members who are exceptionally good at role playing on the forums. | Recommend Award |
| Icon | Image | Name / Description | |
|---|---|---|---|
| | | The Events Award Awarded to those that have won one event or more. | |
| | | The Events Award + Awarded to those that have won five events or more. | |
| | | The Events Award Pro Awarded to those that have won fifteen events or more. | |
| | | Creative Month Award For those who showed off their outstanding creativity and won the Creative Month event. | |
| | | Site War Award For members who participated in an official war against another site. | |
| | | Staff Vs Members Winner Winner of the Staff Vs Members event | |
| | | Brawl Fest Champion This award goes to the winner of the first official Brawl Fest on Friendcodes. | |
| | | Brawl Fest- Second Place This award goes to the user that lost to the champion in the finals of the Brawl Fest. | |
| | | Brawl Fest Runner-Ups Everyone that makes it to the semi-finals gets this. | |
| | | Magazine Quiz #1 This is given to all of the members that complete the quiz in the back of the debut magazine. | |
| | | Kerbert Xela - Professor E. Gads Awarded for those who finish Sockpuppet’s trivia quizzes. To take the tests, go to http://www.friendcodes.com/forums/blogs/sockpuppet/968-sockpuppets-puzzle-quiz-challenge.html | |
| | | Kerbert Xela - Professor Layton & Luke Awarded for those who finish Sockpuppet’s trivia quizzes on the first try. To take the tests, go to http://www.friendcodes.com/forums/blogs/sockpuppet/968-sockpuppets-puzzle-quiz-challenge.html | |
| | | Eggspert Hunter This award is for the winners of each Annual FC Easter Egg Hunt. | |
| | | Trick-or-treat Award This award is for the winners of each Annual Halloween Candy Hunt. | |
| | | FC Official Brawl Tournament Champion Given to the winner of our official SSBB tournament (Summer, 2008) | |
| | | FC Official Brawl Tournament Runner-Up Given to the member that placed second in our official SSBB tournament (Summer, 2008) | |
| | | Beat the Best Awarded to the most dedicated non-staff member of each staff Wi-Fi event. | |
| | | The Battle for FC- Champion Award Given to the individual winner of FC's ultimate SSBB clan tournament, The Battle for FC (April, 2008). | |
| | | Friendcodes Bounty Hunter Challenge Champion Given to the winner of our official MPH tournament (June, 2008) | |
| | | Friendcodes' Final Lap Cup Champion Given to the winner of our 38 player Mario Kart: Wii Tournament (August, 2008) | |
| | | SotM Award To obtain this award you must win one of the sites SotM contests. | |
| | | STotM Awarded to winners of Story of the Month. | |
| | | Ho-oh Render! First place in Kookymime's Pokémon festival. | |
| | | Pikachu Render! Second place of Kookymime's Pokémon festival. | |
| | | Pokémon Egg render! Runner-up in Kookymime's Pokémon festival. | |
| | | Annual Friendcode Survivor For the extreme survivor | |
| | | Tatsunoko Vs Capcom (Generic) For those who participated in the Tatsunoko Vs Capcom event and not choosing a side. | |
| | | Tatsunoko Vs Capcom (Tatsunoko) For those who participated in the Tatsunoko Vs Capcom event and choosing Tatsunoko. | |
| | | Tatsunoko Vs Capcom (Capcom) For those who participated in the Tatsunoko Vs Capcom event and choosing Capcom. | |
| | | GrandPrix Mario Kart Wii For participating in the Grand Prix -Mario Kart Wii tournament | |
| | | Grand Prix Excitebike World Rally For participating in the Grand Prix Excitebike World Rally tournament | |
| | | Grand Prix Sonic and Sega All Star Racing For participating in the Grand Prix Sonic and Sega All Star Racing tournament | |
| | | Pokémon HeartGold For choosing HeartGold in the Pokémon HeartGold/SoulSilver event | |
| | | Pokémon SoulSilver For choosing SoulSilver in the Pokémon HeartGold/SoulSilver event | |
| | | The Glory of the King's Hand For choosing the Glory of the King's Hand card in the Duelist Kingdom | |
| | | The Glory of the King's Opposite Hand For choosing the Glory of the King's Opposite Hand card in the Duelist Kingdom | |
| | | Unwound Future Award - Layton Awarded for having the most correct answers in the trivia test. | |
| | | Unwound Future Award - Luke Awarded for having the second highest amount of correct answers on the trivia quiz. | |
| | | Unwound Future Award - Flora Awarded for having 51 to 60 correct answers in the trivia quiz. | |
| | | Unwound Future Award - Chelmey Awarded for having 41 to 50 correct answers in the trivia quiz. | |
| | | Unwound Future Award - Don Paolo Awarded for having 25 to 40 correct answers in the trivia quiz. | |
| | Unwound Future Award - Barton Awarded for having less than 25 correct answers in the trivia quiz. | |
| | | IRC Trivia Award Awarded to the winners of our IRC trivia events. | |
| | | Brawl FFA Given to the winner of the Brawl Free for All event | |
| | | FCU Award Given to members who place in the top four of a FCU tournament. | |
| | GotM Award To obtain this award you must win one of the sites GotMcontests. |
| Icon | Image | Name / Description | |
|---|---|---|---|
| | | Red Poster Given to those who have 1,000+ posts. | Request Award Recommend Award |
| | | Elite Poster Given to those who have 5,000+ posts. | Request Award Recommend Award |
| | | Gold Poster Given to those who have 10,000+ posts | Request Award Recommend Award |
| | | Red Blogger Awarded to members who have written 50 Blogs | Request Award Recommend Award |
| | | Elite Blogger Awarded to members who have written 100 Blogs | Request Award Recommend Award |
| | | Gold Blogger Awarded to members who have written 250 blogs | Request Award Recommend Award |
| | | Bronze Member Awarded to members who have been a part of FC for one year. | Request Award Recommend Award |
| | | Silver Member Awarded to members who have been a part of FC for two years. | Request Award Recommend Award |
| | | Gold Member Awarded to members who have been a part of FC for three years. | Request Award Recommend Award |
| | | Platinum Member Awarded to members who have been a part of FC for four years. | Request Award Recommend Award |
| | | Diamond Member (5+ Award) Members who have been a part of FC for 5 years or more. | Request Award Recommend Award |
| Icon | Image | Name / Description | |
|---|---|---|---|
| | | Advance Wars Given to members who played Advance Wars: Days of Ruin/Dark Conflict with a staff member | |
| | | Bleach Given to members who played Bleach: The Blade of Fate and/or Bleach: Dark Souls with a staff member | |
| | | Bomberman Given to members who played Bomberman Blast, Bomberman Land Touch!, Bomberman Land Touch! 2, Bomberman Blitz, and/or Bomberman Story DS with a staff member | |
| | | Castlevania Given to members who played Castlevania: Portrait of Ruin, Castlevania: Order of Ecclesia and/or Castlevania Judgement with a staff member | |
| | | Custom Robo Arena Given to members who played Custom Robo Arena with a staff member | |
| | | Dragon Quest Monster: Joker Given to members who played Dragon Quest Monsters: Joker 2 with a staff member | |
| | | Final Fantasy Given to members who played Final Fantasy III, Final Fantasy Crystal Chronicles: Ring of Fate, and/or Final Fantasy Crystal Chronicles: Echoes of Time with a staff member | |
| | | Fire Emblem: Shadow Dragon Given to members who played Fire Emblem: Shadow Dragon with a staff member | |
| | | Mega Man Star Force Given to members who played Mega Man Star Force: Dragon, Mega Man Star Force: Leo, and/or Mega Man Star Force: Pegasus with a staff member | |
| | | Mega Man Star Force 2 Given to members who played Mega Man Star Force: Zerker x Ninja and/or Mega Man Star Force: Zerker x Saurian with a staff member | |
| | | Mega Man Star Force 3 Given to members who played Mega Man Star Force: Black Ace and/or Mega Man Star Force: Red Joker with a staff member | |
| | | Metroid Prime Hunters Given to members who played Metroid Prime Hunters with a staff member | |
| | | Phantasy Star Zero Given to members who played Phantasy Star Zero with a staff member | |
| | | The Legend of Zelda: Phantom Hourglass Given to members who played The Legend of Zelda: Phantom Hourglass with a staff member | |
| | | Fortune Street Given to members who played Fortune Street with a staff member | |
| | | Monster Hunter Given to members who played a Monster Hunter with a staff member | |
| | | Naruto Given to members who played Naruto Shippuden: Clash of Ninja Revolution 3 and/or Naruto: Path of the Ninja 2 with a staff member | |
| | | Samurai Warriors Given to members who played Samurai Warriors 3 and/or Warriors Orochi 3 Hyper with a staff member | |
| | | Tatsunoko vs. Capcom: Ultimate All-Stars Given to members who played Tatsunoko vs. Capcom: Ultimate All-Stars with a staff member | |
| | | The Conduit Given to members who played The Conduit and/or Conduit 2 with a staff member | |
| | | The Last Story Given to members who played The Last Story with a staff member | |
| | | Dr. Mario Online RX Given to members who played Dr. Mario Online RX with a staff member | |
| | | Excitebike: World Rally Given to members who played Excitebike: World Rally with a staff member | |
| | | Tetris Given to members who played Tetris Party, Tetris DS, and/or Tetris Axis with a staff member | |
| | | Code of Princess Given to members who played Code of Princess with a staff member | |
| | | Dead or Alive: Dimensions Given to members who played Dead or Alive: Dimensions with a staff member | |
| | | Heroes of Ruin Given to members who played Heroes of Ruin with a staff member | |
| | | Kid Icarus: Uprising Given to members who played Kid Icarus: Uprising with a staff member | |
| | | Resident Evil: Revelations Given to members who played Resident Evil: Revelations with a staff member | |
| | | Resident Evil: The Mercenaries 3D Given to members who played Resident Evil: The Mercenaries 3D with a staff member | |
| | | Super Street Fighter IV: 3D Edition Given to members who played Super Street Fighter IV: 3D Edition with a staff member | |
| | | Swapnote Given to members who played Swapnote/LetterBox with a staff member | |
| | | Tekken Given to members who played Tekken 3D Prime Edition and/or Tekken Tag Tournament 2 with a staff member |
| Icon | Image | Name / Description | |
|---|---|---|---|
| | | Red Brigade A member of the Red Brigade | |
| | | Violet Storm A member of the Violet Storm |
| Icon | Image | Name / Description | |
|---|---|---|---|
| | | Registered League Trainer Given to those who have been registered for participation in the FC Pokémon League. | |
| | | Swamp Badge Given to those trainers who have defeated Gym Leader member 90Cheezy in battle. | |
| | | Steam Badge Given to those trainers who have defeated the Gym Leader Manapheee in battle. | |
| | | Warp Badge Given to those trainers who have defeated the Gym Leader Googlybear in battle. | |
| | | Wyrm Badge Given to those trainers who have defeated the Gym Leader Katarina in battle. | |
| | | Coral Badge Given to those trainers who have defeated the Gym Leader Teabag in battle. | |
| | | Martial Badge Given to those trainers who have defeated the Gym Leader Kaneownsyou in battle. | |
| | | Sinister Badge Given to those trainers who have defeated the Gym Leader Ayumiko in battle. | |
| | | Shock Badge Given to those trainers who have defeated the Gym Leader DaGhost in battle. | |
| | | Mercury Badge Given to those trainers who have defeated Elite Four member Pwnsomeandrew in battle. | |
| | | Mecha Badge Given to those trainers who have defeated Elite Four member BnE in battle. | |
| | | Aerial Badge Given to those trainers who have defeated Elite Four member XxKisukeXx in battle. | |
| | | Techno Badge Given to those trainers who have defeated the Elite Four George182 in battle. | |
| | | Wonder Badge Given to the trainers who have beaten Gym Leader snake775 in battle | |
| | | Magnet Badge Given to the trainers who have beaten Gym Leader riu in battle | |
| | | Landslide Badge Given to the trainers who have beaten Gym Leader patthecat11756 in battle | |
| | | Frost Badge Given to the trainers who have beaten Gym Leader Gooogly in battle | |
| | | Forest Fire Badge Given to the trainers who have beaten Gym Leader Charizard92 in battle | |
| | | Barney Badge Given to the trainers who have beaten Gym Leader Shii in battle | |
| | | Acid Badge Given to the trainers who have beaten Gym Leader Shuzu in battle | |
| | | Abyss Badge Given to the trainers who have beaten Gym Leader DarkliteDragon in battle | |
| | | Aura Badge Given to the trainers who have beaten Elite Four member Teabag in battle | |
| | | Stinger Badge Given to the trainers who have beaten Elite Four member Solace in battle | |
| | | Draco Badge Given to the trainers who have beaten Elite Four Member Sarcasjak in battle | |
| | | Airplane Badge Given to the trainers who have beaten Elite Four member Hyoushou in battle | |
| | | Hall of Fame Award Given to trainers who have have at one point defeated the official FC Pokémon League by earning all 12 badges and becoming the official champion. | |
| | | Puppet Badge ???????? |
| Icon | Image | Name / Description | |
|---|---|---|---|
| | | Graphics League - Beginner Rank awarded for 5 wins in the GFX League. | |
| | | Graphics League - Apprentice Rank awarded for 10 wins in the GFX League. | |
| | | Graphics League - Advanced Rank awarded for 15 wins in the GFX League. | |
| | | Graphics League - Professional Rank awarded for 20 wins in the GFX League. | |
| | | Graphics League - Artisan Rank awarded for 25 wins in the GFX League. | |
| | | Blockbuster Award Awarded to those who have beaten GFX guru DEUS. | |
| | | Aquafx Award Awarded to those who have beaten GFX guru Teabag. | |
| | | Limeflow Award Awarded to those who have beaten GFX guru Brightside. | |
| | | Abyss Étoilé Award Awarded to those who have beaten GFX guru Sarahdactyl. | |
| | | Luckyline Award Awarded to those who have beaten GFX guru Link64. |
| Icon | Image | Name / Description | |
|---|---|---|---|
| | | Animal Crossing: Wild World For those who participated in Animal Crossing: Wild World Member Appreciation Week Event | |
| | | Metroid Prime Hunters: Gold Award given to the first place winner of the Metroid Prime Hunters during Member Appreciation Week | |
| | | Metroid Prime Hunters: 2nd Awarded to the second placed winner in Metroid Prime Hunters during Member Appreciation Week | |
| | | Metroid Prime Hunters: Runner-Up For the runner up in Metroid Prime Hunters during Member Appreciation Week | |
| | | Super Smash Bros Brawl: 1st Awarded to first place in Super Smash Bros Brawl during Member Appreciation Week | |
| | | Super Smash Bros Brawl: 2nd For the second place in Super Smash Bros Brawl during Member Appreciation Week | |
| | | Super Smash Bros Brawl: Runner Up For the runner-up in Super Smash Bros Brawl during Member Appreciation Week | |
| | | The Conduit: 1st Awarded to 1st place in The Conduit during Member Appreciation Week | |
| | | The Conduit: 2nd For 2nd place in The Conduit during Member Appreciation Week | |
| | | Halo 3: 1st For the 1st place in Halo 3 during Member Appreciation Week | |
| | | Halo 3: 2nd For the 2nd placed in Halo 3 during Member Appreciation Week | |
| | | Halo 3: Runner Up For the runner up in Halo 3 during Member Appreciation Week | |
| | | Member Appreciation A token of gratitude for participating in Member Appreciation Week | |
| | | Member Appreciation 2.0 A token of gratitude for participating in Member Appreciation Week | |
| | The Perfect Pair! Congratulations on winning the MAM 2013 Sweet Heart Hunt challenge! You and your partner were the perfect pair! ♥ | |
| | MAM Pokemon Award Awarded to the winner of the Pokemon event which takes place during Member Appreciation Month | |
| | MAM Brawl Award Awarded to the winner of the SSBB event which takes place during Member Appreciation Month | |
| | MAM Mario Kart Award Awarded to the winner of MK7 / MK Wii which takes place during the Member Appreciation Month |
| Icon | Image | Name / Description | |
|---|---|---|---|
| | | Best New Member The best new member of 2008 | |
| | | Best Admin The best Admin of 2008 | |
| | | Best Blogger The best blogger of 2008 | |
| | | Best Brawler The best brawler of 2008 | |
| | | Best Chatter The best chatter of 2008 | |
| | | Best Comedian The best comedian of 2008 | |
| | | Best CSS The best profile CSS of 2008 | |
| | | Best Fan Fiction Writer The best fanfic of 2008 | |
| | | Best Grammar The best Grammar of 2008 | |
| | | Best Graphics Most skilled graphics designer of 2008 | |
| | | Best Moderator The best Mod of 2008 | |
| | | Best Poster The user with the best posts of 2008 | |
| | | Best Spriter The best spriter of 2008 | |
| | | Best Staff Writer The best writer of 2008 | |
| | | Best Thread Starter The user who started the best threads of 2008 | |
| | | Best Username The best username of 2008 | |
| | | Most Helpful The most helpful user of 2008 | |
| | | Most Popular The most popular user of 2008 | |
| | | Most Random The most random user of 2008 | |
| | | Best WiFi Gamer The best WiFi gamer of 2008 | |
| | | Best Blogger The best blog writer of 2009 | |
| | | Best Brawler The best brawler of 2009 | |
| | | Best Comedian The funniest member of 2009 | |
| | | Best Fan Fiction Writer The best fanfic writer of 2009 | |
| | | Best WiFi Gamer The best WiFi gamer of 2009 | |
| | | Best Grammar The user with the best Grammar in 2009 | |
| | | Best Graphics The most skilled graphics designer of 2009 | |
| | | Best New Member The best new member of 2009 | |
| | | Best Poster The user with the best posts of 2009 | |
| | | Best CSS The best profile CSS of 2009 | |
| | | Best Spriter The best spriter of 2009 | |
| | | Best Thread Starter The user who started the best threads in 2009 | |
| | | Best Pokémon Trainer The best Pokémon player of 2009 | |
| | | Best Username The best username of 2009 | |
| | | Best Writer The best writer of 2009 | |
| | | Most Helpful The most helpful user of 2009 | |
| | | Most Popular The most popular user of 2009 | |
| | | Most Random The most random user of 2009 | |
| | | Best Conversationalist The best conversationalist of 2010 | |
| | | Best Non-Sock Blogger The best Non-Sock blogger of 2010 | |
| | | Best Thread Starter The best thread starter of 2010 | |
| | | Best Verbalist The best verbalist of 2010 | |
| | | Best GFX Spriter The best GFX spriter of 2010 | |
| | | Graphical Artist The best graphical artist of 2010 | |
| | | Best Profile CSS The best profile CSS of 2010 | |
| | | Best Creative Writer The best creative writer of 2010 | |
| | | Best New Member The best new member of 2010 | |
| | | Most Random The most random member of 2010 | |
| | | Most Helpful Member The most helpful member of 2010 | |
| | | Best Username The best username of 2010 | |
| | | Most Popular The most popular member of 2010 | |
| | | Best Chatter The best chatter of 2010 | |
| | | Best Staff Member The best staff member of 2010 | |
| | | Best Pokémon Trainer The best Pokémon trainer of 2010 | |
| | | Best Super Smash Bros. Brawler The best brawler of 2010 | |
| | | Best Mario Kart Racer The best Mario Kart racer of 2010 | |
| | | Best Animal Crossing Resident The best Animal Crossing resident of 2010 | |
| | | Best Sharpshooter The best sharpshooter of 2010 | |
| | | Best Monster Hunter The best monster hunter of 2010 | |
| | | Best WiFi-Gamer The best Wi-Fi gamer of 2010 | |
| | | Best Animal Crossing Resident Best animal crossing resident of 2011 | |
| | | Best Super Smash Bros. Brawler Best brawler of 2011 | |
| | | Best Mii QR Creator Best Mii QR creator of 2011 | |
| | | Most Popular Most popular member of 2011 | |
| | | Best Non-Sock Blogger Best blogger of 2011 | |
| | | Most Improved Behavior Most improved behavior of 2011 | |
| | | Best Wi-Fi Gamer Best Wi-Fi gamer of 2011 | |
| | | Best Mario Kart Racer Best mario kart racer of 2011 | |
| | | Best Graphics Artist Best gfx artist of 2011 | |
| | | Best New Member Best new member of 2011 | |
| | | Most Helpful Member Most helpful member of 2011 | |
| | | Best Chatter Best chatter of 2011 | |
| | | Best Spriter Best spriter of 2011 | |
| | | Best Monster Hunter Best monster hunter of 2011 | |
| | | Best Looking Profile Best looking profile of 2011 | |
| | | Best Thread Starter Best thread starter of 2011 | |
| | | Best Verbalist Best verbalist of 2011 | |
| | | Best Username Best username of 2011 | |
| | | Best Pokemon Trainer Best pokemon trainer of 2011 | |
| | | Best Poster Best poster of 2011 | |
| | | Best Sharpshooter Best sharpshooter of 2011 | |
| | | Best Staff Member Best staff member of 2011 | |
| | | Most Random Most random member of 2011 | |
| | | Best Creative Writer Best creative writer of 2011 | |
| | Best Creative Writer The best creative writer of 2012 | |
| | Best WiFi Gamer Best WiFi gamer of 2012 | |
| | Best Verbalist Best verbalist 2012 | |
| | Best Username Best username 2012 | |
| | Best Thread Starter Best thread starter 2012 | |
| | Best Pokemon Trainer Best Pokemon trainer 2012 | |
| | Best Spriter Best spriter 2012 | |
| | Best Sharpshooter Best sharpshooter 2012 | |
| | Best Poster Best poster 2012 | |
| | Most Random Most random 2012 | |
| | Best Non Sock Blogger Best non Sock blogger 2012 | |
| | Most Popular Most popular 2012 | |
| | Best New Member Best new member 2012 | |
| | Best Monster Hunter Best monster hunter 2012 | |
| | Most Improved Behaviour Most improved behaviour 2012 | |
| | Best Mario Kart Racer Best Mario kart racer 2012 | |
| | Most Helpful Member Most helpful member 2012 | |
| | Best Graphic Artist Best graphic artist 2012 | |
| | Best Staff Member Best staff member 2012 | |
| | Best Combat Angel Best combat angel 2012 | |
| | Best Super Smash Bros. Brawler Best Brawler of 2012 | |
| | Best Chatter Best chatter 2012 | |
| | Best Food Best food 2012 |