|  | Lebron23 | | 1 | 53 |
|  | Fluffycat | | 0 | 59 |
|  | patrickyugo | | 0 | 39 |
| | FunkyMunky | | 0 | 44 |
| | FunkyMunky | | 12 | 118 |
| | sushi4life | | 43 | 593 |
| | ARBOK | | 1 | 51 |
|  | TOPIX | | 0 | 55 |
|  | Maru66 | | 2 | 51 |
|  | FunkyMunky | | 2 | 88 |
| | Kagami | | 8 | 121 |
| | zpo25 | | 6 | 71 |
|  | nbagamer | | 0 | 30 |
| | InTheShadowz | | 9 | 166 |
| | flameman | | 18 | 199 |
| | Freakemon | | 10 | 196 |
| | princedoublej |
08-26-2008
by Tax | 5 | 77 |
|  | Nomommynotthat1 | | 15 | 230 |
| | Batou101 | | 2 | 65 |
| | MasterBrawlers | | 8 | 103 |